Zultys User Bundles
For the ultimate in ease and convenience, you can choose a fully hosted or premise Zultys solution with packages designed for standard business users, premium features for comprehensive unified communications capabilities, and contact center packages ideal for customer service, sales and support organizations. You have the flexibility to choose a user package customized for your unique business needs.
Phone System
| CLASSIC BUNDLE | ENHANCED BUNDLE | |||||
|---|---|---|---|---|---|---|
| FEATURES | STANDARD USER | PREMIUM USER | CONTACT CENTER USER | ESSENTIAL USER | ENTERPRISE USER | INTERACTIVE CONTACT CENTER USER |
| Operator Group | • | • | • | • | • | • |
| Hunt or ACD Group | • | • | • | • | • | • |
| Customizable Call Distribution | • | • | • | • | • | • |
| Paging Group | • | • | • | • | • | • |
| Auto Attendant (Dial-based) | • | • | • | • | • | • |
| Internal 911 Call Notifications | • | • | • | • | • | • |
| Voicemail | • | • | • | • | • | • |
| Voicemail Escalations | • | • | • | • | • | • |
| Voicemail to Email | • | • | • | • | • | • |
| Voicemail Transcription Integration* | • | • | • | • | • | • |
| Call Forwarding | • | • | • | • | • | • |
| Call Queue | • | • | • | • | • | • |
| Music on Hold | • | • | • | • | • | • |
| Queue Announcements – 64 sources | • | • | • | • | • | • |
| Conferencing – 3 Party | • | • | • | • | • | • |
| LDAP | • | • | • | • | • | • |
| Basic Reporting – Scheduled | • | • | • | • | • | • |
| Call Recording | $ | $ | • | • | • | • |
| (Automatic) | ||||||
| Call Recording (On Demand) | $ | $ | • | • | • | • |
| MX Report Call Detail Records | $ | $ | • | $ | $ | • |
| MX Report – Contact Center Edition | $ | $ | • | $ | $ | • |
| SMS and MMS Messaging | $ | $ | $ | • ** | • ** | • ** |
| Outbound Dialer | $ | $ | $ | $ | $ | $ |
| Interactive Voice Response | $ | $ | $ | $ | $ | $ |
| Archiving with Zultys Data Connect | $ | $ | $ | $ | $ | $ |
| Outbound Dialer | $ | $ | $ | $ | ||
* Transcription service providers offer pricing tiers based on usage.
** Charges may apply, based on deployment model and SMPP support.
Unified Communications
| CLASSIC BUNDLE | ENHANCED BUNDLE | |||||
|---|---|---|---|---|---|---|
| FEATURES | STANDARD USER | PREMIUM USER | CONTACT CENTER USER | ESSENTIAL USER | ENTERPRISE USER | INTERACTIVE CONTACT CENTER USER |
| Mobile ZAC for iPhone/Android | • | • | • | • | • | • |
| Personal Call Handling Rules | • | • | • | • | • | • |
| Presence with Custom Note Field | • | • | • | • | • | • |
| ZAC Conferencing | $ | • | • | $ | • | • |
| ZAC (Zultys Advanced Communicator) | • | • | • | • | ||
| Instant Messaging | • | • | • | • | ||
| Invite Outside Contacts to IM | • | • | • | • | ||
| Binding – Work from anywhere | • | • | • | • | ||
| Native Softphone | • | • | • | • | ||
| Call Attached Data | • | • | • | • | ||
| FAX | • | • | • | • | ||
| Screensharing | • | • | • | • | ||
| Invite External Contacts to Group Chats | • | • | • | • | ||
| File Sharing | • | • | • | • | ||
| Webchat | • | • | • | • | ||
| Video | • | • | • | • | ||
| Contact Center Agent Functionality | • | • | ||||
| Contact Center Supervisor Functionality | • | • | ||||
| Customizable Wallboard | • | • | ||||
| Supervisor Call Log Access | • | • | ||||
AI Capabilities
| CLASSIC BUNDLE | ENHANCED BUNDLE | |||||
|---|---|---|---|---|---|---|
| FEATURES | STANDARD USER | PREMIUM USER | CONTACT CENTER USER | ESSENTIAL USER | ENTERPRISE USER | INTERACTIVE CONTACT CENTER USER |
| AI Meeting Transcription | • *** | • *** | ||||
| AI Live Closed Captions | • *** | • *** | ||||
| AI Sentiment Analysis | • *** | |||||
| Zultys AI Auto Attendant (Speech-enabled) | • *** | • *** | • *** | |||
| Zultys AI Receptionist | $ | $ | $ | $ | $ | $ |
*** Charges may apply, based on deployment model and use of Zultys AI Services.
Integrations
| CLASSIC BUNDLE | ENHANCED BUNDLE | |||||
|---|---|---|---|---|---|---|
| FEATURES | STANDARD USER | PREMIUM USER | CONTACT CENTER USER | ESSENTIAL USER | ENTERPRISE USER | INTERACTIVE CONTACT CENTER USER |
| Outlook Integration & Outlook Scheduling | • | • | • | • | ||
| ZAC for Teams | • | • | • | • | ||
| Zultys Flex | • | • | • | • | ||
| Zultys Flex Plus | $ | $ | $ | $ | ||
| Salesforce Integration | $ | $ | $ | $ | ||
